Club Information
Introduction
An index to documents about the club
Officals
| Title | Name | |
|---|---|---|
| President | John Nike | |
| Life Vice President | Reg Green | ![]() |
| Life Vice President | Mick Marlow | ![]() |
| Life Vice President | Colin Hickey | |
| Chairperson | Simon Walker | ![]() |
| General Secretary | Vacancy | |
| Treasurer | Angela Turton | ![]() |
| Membership Secretary | Beverley Walker | ![]() |
| Officials Secretary | Vacancy | |
| Fixtures & Transport Secretary | Granville Baines | |
| Coaching Secretary | Vacancy | |
| Induction Co-ordinator | Vacancy | |
| Child Protection Officer | Angela Turton | ![]() |
| Minutes Secretary | Vacancy | |
| Catering Officer | Vacancy | |
| Publicity Secretary | Julie Baines | ![]() |
| General Committee Members | Malcolm Charlish, Les Rayment & Vacancy | ![]() |
| Men's Track Manager Div.3S | Graham Hay | ![]() |
| Men's Track Manager Div.4W | Stuart Brimble | |
| Ladies Track Manager | Marcia Toft, Rona McClay & Claire Rafferty | |
| Young Athletes Girls Manager | Kathy Seddon & Holly Papps | |
| Young Athletes Boys Manager | Graham Hay | ![]() |
| Lilly B Manager | Paul Johnson | |
| Alder Valley Manager | Sue Wilde | |
| Chiltern Cross Country Manager | Simon Walker | ![]() |
| Other Cross Country Manager | Kathy Seddon | |
| Statistician | Julian Starkey | |
| Auditors | Roffe Swayne Ltd |







