Next Fixtures:
|
|
|
|
|
Bracknell AC 34th Young Athletes Open Meeting
Saturday 31st March, 2012
You may enter by downloading the entry details and entry form on the right.
Events
| U11 Girls & Boys | 60m, 150m, 600m (minimum age - must be 9 years old on the day) |
| U13 Girls | 80m, 150m, 600m, or 1000m, 70m Hurdles, Long Jump, High Jump, Discus, Shot |
| U13 Boys | 80m, 150m, 600m, or 1000m, 75m Hurdles, Long Jump, High Jump, Shot |
| U15 Girls | 100m, 200m, 800m, or 1500m, 75m Hurdles, Long Jump, High Jump, Discus, Shot, Javelin |
| U15 Boys | 100m, 200m, 800m, or 1500m, 80m Hurdles, Long Jump, High Jump, Shot, Javelin, Hammer |
| U17 Women | 100m, 200m, 300m, 800m, 80m Hurdles, Long Jump, High Jump, Discus, Shot, Javelin, Hammer |
| U17 Men | 100m, 200m, 800m, 1500m, 100m Hurdles, Long Jump, High Jump, Shot, Javelin, Hammer |
On-line Entry
Timetable
The timetable of events will be published here about one week prior to the meeting. The first event will commence at 10:30.
Entry Details
These files are stored in PDF format, most computers will open PDF documents automatically, but you may need to download Adobe Acrobat Reader.
